Thanks for visiting!
This project is now in update mode.
Check back regularly to see how things are progressing.
Donor Wall
GO COUGS! All over
0 gifts
1 or more gifts
Each region's exact gift count and rank are in the gift count table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | WA | 4 |
| 2 | AK | 1 |
| 2 | AZ | 1 |
| 2 | CA | 1 |
| 2 | FL | 1 |
| 2 | ID | 1 |
| 2 | NV | 1 |
| 2 | TX | 1 |
| 3 | AA | 0 |
| 3 | AE | 0 |
| 3 | AP | 0 |
| 3 | AL | 0 |
| 3 | AR | 0 |
| 3 | CO | 0 |
| 3 | CT | 0 |
| 3 | DE | 0 |
| 3 | DC | 0 |
| 3 | GA | 0 |
| 3 | HI | 0 |
| 3 | IL | 0 |
| 3 | IN | 0 |
| 3 | IA | 0 |
| 3 | KS | 0 |
| 3 | KY | 0 |
| 3 | LA | 0 |
| 3 | ME | 0 |
| 3 | MD | 0 |
| 3 | MA | 0 |
| 3 | MI | 0 |
| 3 | MN | 0 |
| 3 | MS | 0 |
| 3 | MO | 0 |
| 3 | MT | 0 |
| 3 | NE | 0 |
| 3 | NH | 0 |
| 3 | NJ | 0 |
| 3 | NM | 0 |
| 3 | NY | 0 |
| 3 | NC | 0 |
| 3 | ND | 0 |
| 3 | OH | 0 |
| 3 | OK | 0 |
| 3 | OR | 0 |
| 3 | PA | 0 |
| 3 | RI | 0 |
| 3 | SC | 0 |
| 3 | SD | 0 |
| 3 | TN | 0 |
| 3 | UT | 0 |
| 3 | VT | 0 |
| 3 | VA | 0 |
| 3 | WV | 0 |
| 3 | WI | 0 |
| 3 | WY | 0 |
Anonymous
$1,000
Feb 25, 2025
Anonymous
Undisclosed Amount
Feb 19, 2025
Raji
Senavirathna
$50
Feb 18, 2025
Andrea
Zenger
Undisclosed Amount
Feb 17, 2025
Aline
Delacruz
$50
Feb 15, 2025
Tayler
Ekness
Undisclosed Amount
Feb 14, 2025
Denise
Ogier
$100
Feb 14, 2025
Jaira
Peterson
$50
Feb 13, 2025
Juliann
Weigel
$50
Feb 12, 2025
Brenden
Peterson
$50
Feb 12, 2025
David
Peterson
$100
Feb 12, 2025
Levels
Choose a giving level
$500
Brave
You have now watched brave with us a billion times, and we all strive to be Merida