Donor Wall
Each region's exact gift count and rank are in the gift count table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | WA | 5 |
| 2 | ID | 2 |
| 3 | AA | 0 |
| 3 | AE | 0 |
| 3 | AP | 0 |
| 3 | AL | 0 |
| 3 | AK | 0 |
| 3 | AZ | 0 |
| 3 | AR | 0 |
| 3 | CA | 0 |
| 3 | CO | 0 |
| 3 | CT | 0 |
| 3 | DE | 0 |
| 3 | DC | 0 |
| 3 | FL | 0 |
| 3 | GA | 0 |
| 3 | HI | 0 |
| 3 | IL | 0 |
| 3 | IN | 0 |
| 3 | IA | 0 |
| 3 | KS | 0 |
| 3 | KY | 0 |
| 3 | LA | 0 |
| 3 | ME | 0 |
| 3 | MD | 0 |
| 3 | MA | 0 |
| 3 | MI | 0 |
| 3 | MN | 0 |
| 3 | MS | 0 |
| 3 | MO | 0 |
| 3 | MT | 0 |
| 3 | NE | 0 |
| 3 | NV | 0 |
| 3 | NH | 0 |
| 3 | NJ | 0 |
| 3 | NM | 0 |
| 3 | NY | 0 |
| 3 | NC | 0 |
| 3 | ND | 0 |
| 3 | OH | 0 |
| 3 | OK | 0 |
| 3 | OR | 0 |
| 3 | PA | 0 |
| 3 | RI | 0 |
| 3 | SC | 0 |
| 3 | SD | 0 |
| 3 | TN | 0 |
| 3 | TX | 0 |
| 3 | UT | 0 |
| 3 | VT | 0 |
| 3 | VA | 0 |
| 3 | WV | 0 |
| 3 | WI | 0 |
| 3 | WY | 0 |
Greg and Tina
Zweigle
Undisclosed Amount
Nov 09, 2025
Anonymous
$100
Nov 06, 2025
Anonymous
$5
Nov 06, 2025
sandra
haynes
$50
Oct 29, 2025
Karina
Aispuro
$10
Oct 29, 2025
Heather
Filbin
$50
Oct 27, 2025
Tayler Ekness
In Honor of Book & Tea Club
Undisclosed Amount
Oct 24, 2025
$5
Bookworm
Your $5 donation is going to help us with our food, transportation, or hotel costs. Thank you!
$10
Page Turner
Your $10 donation is going to help us with our food, transportation, or hotel costs. Thank you!
$25
Cookbook
Your $25 donation is going to help cover the cost of our meals during the trip. Thank you!
$50
Easy Rider
Your $50 donation will help to cover transportation costs to and from the airport. Thank you!
$100
Beach Read
Thanks for helping to carry us to Los Angeles! Your $100 donation will make this trip happen by going towards our airfare and hotel costs.